Auto Insurance List – Competitive Quotes And Auto Insurance Requirements For Each State
Here at AutoInsureList.com we believe it is important for all drivers to obtain auto insurance, at the most competitive rates with the best level of cover available. Securing the right auto insurance policy at a competitive price used to be a daunting experience but now due to our state of the art comparison service you can save both time and money, without the hassle of searching around and filling out multiple quote forms.
Most states require you to have a minimum level of liability insurance for bodily injury and property damage before you can legally drive your vehicle. Even in states that do not carry this requirement it makes sense to obtain car insurance to save yourself from the risk of hefty out-of-pocket expenses should you be unfortunate enough to become involved in an automobile accident.
All states have financial responsibility laws and drivers must be able to provide proof of financial responsibility up to at least these minimums. The easiest way to comply with these laws is to purchase auto liability insurance.
The table provided below for reference is an auto insurance list of the minimum level of liability cover required in order to comply with automobile financial responsibility laws for each state.
| State | MinimumĀ Auto Insurance Liability | Personal Injury Protection Required? | Uninsured Motorist Cover Required? | Underinsured Motorist Cover Required? | Notes |
|---|---|---|---|---|---|
| Alabama | 25/50/25 | No | No | No | |
| Alaska | 50/100/25 | No | No | No | |
| Arizona | 15/30/10 | No | No | No | |
| Arkansas | 25/50/25 | Yes | No | No | |
| California | 15/30/5 | No | No | No | Low-cost policy limits for low-income drivers in the California Automobile Assigned Risk Plan are 10/20/3. |
| Colorado | 25/50/15 | No | No | No | |
| Connecticut | 20/40/10 | No | Yes | Yes | |
| Delaware | 15/30/10 | Yes | No | No | |
| D.C. | 25/50/10 | No | Yes | No | |
| Florida | 10/20/10 | Yes | No | No | Instead of policy limits, policyholders can satisfy the requirement with a combined single limit policy. |
| Georgia | 25/50/25 | No | No | No | |
| Hawaii | 20/40/10 | Yes | No | No | |
| Idaho | 25/50/15 | No | No | No | |
| Illinois | 20/40/15 | No | Yes | No | |
| Indiana | 25/50/10 | No | No | No | |
| Iowa | 20/40/15 | No | No | No | |
| Kansas | 25/50/10 | Yes | Yes | No | |
| Kentucky | 25/50/10 | Yes | No | No | |
| Louisiana | 15/30/25 | No | No | No | |
| Maine | 50/100/25 | No | Yes | Yes | In addition, policyholders must also carry at least $1,000 for medical payments. |
| Maryland | 20/40/15 | Yes | Yes | Yes | PIP may be waived for the policyholder but is compulsory for passengers. |
| Massachusetts | 20/40/5 | Yes | Yes | No | |
| Michigan | 20/40/10 | Yes | No | No | |
| Minnesota | 30/60/10 | Yes | Yes | Yes | |
| Mississippi | 25/50/25 | No | No | No | |
| Missouri | 25/50/10 | No | Yes | No | |
| Montana | 25/50/10 | No | No | No | |
| Nebraska | 25/50/25 | No | No | No | |
| Nevada | 15/30/10 | No | No | No | |
| New Hampshire | 25/50/25 | No | Yes | No | In addition, policyholders must also carry at least $1,000 for medical payments. |
| New Jersey | 15/30/5 | Yes | Yes | Yes | Basic policy (optional) limits are 10/10/5. Uninsured and underinsured motorist coverage not available under the basic policy but uninsured and underinsured motorist coverage is required under the standard policy. |
| New Mexico | 25/50/10 | No | No | No | |
| New York | 25/50/10 | Yes | Yes | No | In addition, policyholders must have 50/100 for wrongful death coverage. |
| North Carolina | 30/60/25 | No | Yes | Yes | |
| North Dakota | 25/50/25 | Yes | Yes | Yes | |
| Ohio | 12.5/25/7.5 | No | No | No | |
| Oklahoma | 25/50/25 | No | No | No | |
| Oregon | 25/50/20 | Yes | Yes | No | |
| Pennsylvania | 15/30/5 | Yes | No | No | |
| Rhode Island | 25/50/25 | No | Yes | No | Policyholders can decline to purchase uninsured coverage if he or she chooses to buy only the minimum limits of bodily injury and property damage liability coverage. |
| South Carolina | 25/50/25 | No | Yes | No | |
| South Dakota | 25/50/25 | No | Yes | No | |
| Tennessee | 25/50/15 | No | No | No | Instead of policy limits, policyholders can satisfy the requirement with a combined single limit policy. |
| Texas | 25/50/25 | No | No | No | |
| Utah | 25/65/15 | Yes | No | No | Instead of policy limits, policyholders can satisfy the requirement with a combined single limit policy. |
| Vermont | 25/50/10 | No | No | No | |
| Virginia | 25/50/20 | No | Yes | Yes | |
| Washington | 25/50/10 | No | No | No | |
| West Virginia | 20/40/10 | No | Yes | No | |
| Wisconsin | 50/100/15 | No | Yes | No | |
| Wyoming | 25/50/20 | No | No | No |
Table compiled with data obtained from the Insurance Information Institute